
Mcu Spi 3.5in Tft Lcd Display Module 280cd/m2 Dot Matrix Tft Screen
Contact Person : Tina Fu
Phone Number : +86 755-27806536
WhatsAPP : +8615919862398
Minimum Order Quantity : | 100 pcs | Price : | / |
---|---|---|---|
Packaging Details : | All the products are packed in right way to keep it safe. For small sizes of products we use tray + carton, For bigger sizes we use foam slot + carton. we also design packages according to customers' requirements | Delivery Time : | 7-15 working days |
Payment Terms : | T/T | Supply Ability : | 300Kpcs/month |
Place of Origin: | ShenZhen, China | Brand Name: | Chenghao/Oem |
---|---|---|---|
Certification: | ROHS、ISO9001、CE | Model Number: | CH350HV51A-CT |
Document: | Product Brochure PDF |
Detail Information |
|||
Product Name: | Ips Capacitive Touch Screen | Dot Arrangement: | 320x480dots |
---|---|---|---|
Viewing Direction: | All Viewing Direction | Module Size: | 53.16*81.74*2.17 Mm |
Active Area: | 48.96*73.44 Mm | Luminance: | 600 Cd/m2 |
Pin Number: | 20 Pin | ||
Highlight: | 20Pin LCD Display Module,Incell TFT LCD Display Module |
Product Description
Incell TFT 20Pin LCD Display Module 320x480dots Sunlight Readable
Incell Tft Lcd Touchscreen Display 20pin 3.5 Inch 320x480 Sunlight Readable
Description Of TFT LCD Module
Introducing CH350HV51A-CT, a high-quality horizontal screen display suitable for various applications. The outline size and display area size are 53.16*81.74*2.17 mm and 48.96*74.24 mm, respectively. With a resolution of 320*480 dots and a brightness of 600 cd/m2, the monitor provides clear, bright images that are easy to read and view.
Quick detail of Small LCD Touch Screen
Product Name: 3.5 inch ips touchscreen display
Product No:CH350HV51A-CT
LCD Type: 3.5” TFT+CTP
TP Type: Capacitive Touch Panel
TP Interface: i2c
Display Mode: IPS/Transmission/Normally Black
Number of Dots: 320*3(RGB)*480
Outline Size: 53.16*81.74*2.17mm
Display Area: 48.76*73.44mm
Display Screen Description: Horizontal screen
Viewing Direction: 80/80/80/80
Color: 65K/262K
Luminance: 600 cd/m2
Oeprating Temp: -20 ~ +70 degrees Celsius
Storage Temp: -30 ~ +80 degrees Celsius
Specification of Small LCD Touch Screen
Product No | CH350HV51A-CT |
Resolution | 320*480 dots |
Display Area Description | Horizontal screen |
Outline Size | 53.16*81.74*2.17 mm |
Viewing Area | 49.76*74.24 mm |
Display Area | 48.96*73.44 mm |
Viewing Direction | 80/80/80/80 |
Luminance |
600 cd/m2 |
Advantages of tiny LCD display
1. Incell manufacturing technology
The biggest feature of this ips capacitive touch screen is that through the most advanced manufacturing technology - Incell technology, the capacitive touch screen is embedded in the LCD panel, so as to achieve the effect of fusion of touch screen and LCD screen. Compared with the capacitive touch screen display produced by traditional technology, the touch screen display module produced by Incell technology can be thinner and lighter
2. All Viewing Direction
This ips touchscreen display adopts IPS display technology, and its viewing angle is extended to 80/80/80/80, which means that users can get a clear and bright viewing effect when reading the screen at any angle.
3. Wide Temp
CH350HV51-CT has fully considered the wide temperature characteristics of the application environment at the beginning of the design. Experimental tests and customer application feedback data show that this lcd capacitive screen has excellent performance when working in an environment of -20 to +70 degrees Celsius.
List of Our color lcd module
The following list is some of our product models, if you can't find the product model that meets your requirements in the list, you can contact our customer service for consultation!
Size | Part No. | Shape | Resolution | Size | Part No. | Shape | Resolution |
1.1" | CH110T001A | Square screen | 96(RGB)*96 | 4.3" | CH430WQ18A | horizontal screen | 480*3(RGB)*272 |
1.14" | CH114QV01A | vertical screen | 135(RGB)×240 | 4.3" | CH430WV15A | vertical screen | 480*(RGB)*800 |
1.3" | CH130QV03A | Square screen | 240*(RGB)*240 | 4.41" | CH441FH01A | horizontal screen | 1920*(RGB)*1080 |
1.44" | CH144QQ16A | Square screen | 128*(RGB)*128 | 4.5" | CH450FW02A | vertical screen | 480*(RGB)*854 |
1.47" | CH147QV01A | vertical screen | 172*(RGB)*320 | 5.0" | CH500WQ03A | horizontal screen | 480*(RGB)*272 |
1.5" | CH150DS01A | horizontal screen | 480*240 | 5.0" | CH500WV05B | horizontal screen | 800*(RGB)*480 |
1.54" | CH154QV05A | Square screen | 240*(RGB)*240 | 5.0" | CH500FW09A | vertical screen | 480*(RGB)*854 |
1.8" | CH180QQ09B | vertical screen | 128*(RGB)*160 | 5.5" | CH550FH01A | vertical screen | 1080*(RGB)*1920 |
1.9" | CH190QV01A | vertical screen | 170*(RGB)*320 | 7.0" | CH700WV03A | horizontal screen | 800*(RGB)*480 |
2.0" | CH200QV11A | vertical screen | 320*3(RGB)*240 | 7.0" | CH700WS16A | horizontal screen | 1024*3(RGB)*600 |
2.1" | CH210WV01A | Round Screen | 480*(RGB)*480 | 7.0" | CH700WX06A | vertical screen | 800*(RGB)*1280 |
2.2" | CH220QV06A | vertical screen | 240(RGB)*320 | 7.0" | CH700FH01B | vertical screen | 800*(RGB)*1280 |
2.31" | CH231QV07A | horizontal screen | 320*(RGB)*240 | 8.0" | CH800WX02A | vertical screen | 800*(RGB)*1280 |
2.4" | CH240QV58A | vertical screen | 240*(RGB)*320 | 8.0" | CH800FH03A | vertical screen | 1200*(RGB)*1920 |
2.8" | CH280QV36A | vertical screen | 240*3(RGB)*320 | 9.0" | CH900WV01A | horizontal screen | 800*(RGB)*480 |
3.5" | CH350HV40A | vertical screen | 320*(RGB)*480 | 9.0" | CH900WS01A | horizontal screen | 1024*(RGB)*600 |
4.0" | CH400WV22A | vertical screen | 480*800 | 10.1" | CH101WS01A | horizontal screen | 1024*(RGB)*600 |
10.1" | CH101WX02A | horizontal screen | 1280*(RGB)*800 |
Enter Your Message